| Error code | Error phenomenon | Error solution | Malfunction part |
| 10 | Dashboard and control board communication abnormal | check connected cable | dashboard, control board |
| 11 | Motor A phase current abnormal | check control board | control board |
| 12 | Motor B phase current abnormal | check control board | control board |
| 13 | Motor C phase current abnormal | check control board | control board |
| 14 | Throttle hall abnormal | check electric throttle, dashboard and connected cable | dashboard, electric throttle |
| 15 | Brake hall abnormal | check electric barke, dashboard and connected cable | dashboard, electric brake |
| 16 | Battery change MOS abnormal | check control board | control board |
| 17 | External battery change MOS abnormal | check control board | control board |
| 18 | motor hall abnormal | check motor, control board, connected cable | control board, motor |
| 19 | Battery voltage abnormal | check battery, control board, connected cable | control board, battery |
| 20 | External battery voltage abnormal | check battery, control board, connected cable | control board, battery |
| 21 | Battery communication failed | check battery, control board, connected cable | battery |
| 22 | Battery code failed | change battery | battery |
| 23 | Battery default serial number | change battery | battery |
| 24 | System voltage test abnormal | check control board | control board, battery, external battery |
| 25 | - | ||
| 26 | Flash saving error | check control board | control board |
| 27 | Control code error | change control board | control board |
| 28 | Motor driver mos up-bridge short circuit | control board | |
| 29 | Motor driver mos down-bridge short circuit | control board | |
| 30 | - | ||
| 31 | Program skip error | check control board | control board |
| 32 | - | ||
| 33 | - | ||
| 34 | - | ||
| 35 | Unit has default serial number | change control board | control board |
| 36 | - | ||
| 37 | - | ||
| 38 | - | ||
| 39 | Battery temperature sensor abnormal | change battery | battery |
| 40 | Control board temperature abnormal | check control board | control board, battery |
| 41 | Exteral battery temperature abnormal | change external battery | external battery |
| 42 | Exteral battery communication error | check external battery, control board, connected cable | control board, external battery |
| 43 | Exteral battery code error | change external battery | external battery |
| 44 | External has default serial number | change external battery | external battery |
| 45 | Internal BMS deep cell discharge | ||
| 46 | External BMS deep cell discharge | ||
| 47 | Internal BMS ??? | ||
| 48 | External BMS ??? | ||
| 49 | Internal BMS firmware version mismatch | flash BMS using Ninebot Flasher/py9b | |
| 50 | External BMS firmware version mismatch | flash BMS using Ninebot Flasher/py9b |
艣roda, 1 maja 2019
Kody b艂臋d贸w ES1 / ES2 / ES3 / ES4
Lista kod贸w b艂臋d贸w, kt贸re (podobno) mo偶emy zobaczy膰 na wy艣wietlaczach Eski oraz informacja jak sobie z nimi radzi膰. Podobno bo czego niby maj膮 dotyczy膰 b艂臋dy 12 i 13?